<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Eagle American &#187; precious metals</title>
	<atom:link href="http://silvereagleamerican.com/tag/precious-metals/feed/" rel="self" type="application/rss+xml" />
	<link>http://silvereagleamerican.com</link>
	<description>American Silver Eagle Coins</description>
	<lastBuildDate>Sat, 16 Apr 2011 02:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Silver Climbs To 9-Month High</title>
		<link>http://silvereagleamerican.com/2009/05/silver-climbs-to-9-month-high/</link>
		<comments>http://silvereagleamerican.com/2009/05/silver-climbs-to-9-month-high/#comments</comments>
		<pubDate>Sun, 24 May 2009 02:03:05 +0000</pubDate>
		<dc:creator>silvereagleamerican</dc:creator>
				<category><![CDATA[Silver Bullion News]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[silver bullion]]></category>
		<category><![CDATA[spot silver]]></category>

		<guid isPermaLink="false">http://silvereagleamerican.com/?p=149</guid>
		<description><![CDATA[May 23- Silver prices posted the largest percentage gains among precious metals on Friday, reaching a nine-month high of $14.83 as investors turned to silver as a cheaper alternative to gold as a currency hedge against the falling U.S. dollar. Silver has risen over than 5 percent so this week, while spot silver was up [...]]]></description>
			<content:encoded><![CDATA[<p>May 23- Silver prices posted the largest percentage gains among precious metals on Friday, reaching a nine-month high of $14.83 as investors turned to silver as a cheaper alternative to gold as a currency hedge against the falling U.S. dollar. Silver has risen over than 5 percent so this week, while spot silver was up 1.1 percent to finish at $14.67 an ounce.</p>
]]></content:encoded>
			<wfw:commentRss>http://silvereagleamerican.com/2009/05/silver-climbs-to-9-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Metals: Gold / Silver Prices Up On Weak Dollar</title>
		<link>http://silvereagleamerican.com/2008/12/precious-metals-gold-silver-prices-up-on-weak-dollar/</link>
		<comments>http://silvereagleamerican.com/2008/12/precious-metals-gold-silver-prices-up-on-weak-dollar/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 02:22:19 +0000</pubDate>
		<dc:creator>silvereagleamerican</dc:creator>
				<category><![CDATA[Silver Bullion News]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://silvereagleamerican.com/?p=96</guid>
		<description><![CDATA[GOLD / SILVER PRICES UP ON WEAK DOLLAR U.S. dollar sell-offs kicked off a rise in silver and gold futures on Monday with February gold rising $17.10 to close at $769.30 an ounce on the NY Mercantile Exchange, with March silver rising 54.5 cents to $9.975. With equity markets rebounding as of late, analysts say this increased confidence has prompted investors [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GOLD / SILVER PRICES UP ON WEAK DOLLAR</p>
<p></strong>U.S. dollar sell-offs kicked off a rise in silver and gold futures on Monday with February gold rising $17.10 to close at $769.30 an ounce on the NY Mercantile Exchange, with March silver rising 54.5 cents to $9.975.</p>
<p>With equity markets rebounding as of late, analysts say this increased confidence has prompted investors into moving more freely into the precious metals market.</p>
]]></content:encoded>
			<wfw:commentRss>http://silvereagleamerican.com/2008/12/precious-metals-gold-silver-prices-up-on-weak-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Metals Silver Analysis 11/08</title>
		<link>http://silvereagleamerican.com/2008/11/precious-metals-silver-analysis-1108/</link>
		<comments>http://silvereagleamerican.com/2008/11/precious-metals-silver-analysis-1108/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 03:19:43 +0000</pubDate>
		<dc:creator>silvereagleamerican</dc:creator>
				<category><![CDATA[Silver Bullion News]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver bullion]]></category>

		<guid isPermaLink="false">http://silvereagleamerican.com/?p=88</guid>
		<description><![CDATA[Experts say that sideways trading has begun taking over the silver amid a lower trade volume despite that the upside remains intact towards 11.05-09, although the silver may decline as it gathers momentum to continue the upswing. The overall trend is toward the downside, as far as 14.70 remains in place, with a target set [...]]]></description>
			<content:encoded><![CDATA[<p>Experts say that sideways trading has begun taking over the silver amid a lower trade volume despite that the upside remains intact towards 11.05-09, although the silver may decline as it gathers momentum to continue the upswing.</p>
<p>The overall trend is toward the downside, as far as 14.70 remains in place, with a target set at 8.05 and 7.60, while Silver futures for March delivery lost 3.6 cents, or 0.3 percent, to nearly $10.27 an ounce on the Comex.</p>
]]></content:encoded>
			<wfw:commentRss>http://silvereagleamerican.com/2008/11/precious-metals-silver-analysis-1108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  silvereagleamerican.com/tag/precious-metals/feed/ ) in 0.33014 seconds, on Feb 5th, 2012 at 2:22 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 3:22 pm UTC -->
